Intervals from the tonic that build this scale step by step.
Diatonic chords on each degree of this scale.
Explore scales that share many of the same notes and compare how their tonal center changes the sound.
Open the app and start your daily workout!
Available on Android and iOS

| Name | Aliases | Difficulty |
|---|---|---|
| A flat Whole tone pentatonic | - | Intermediate |
| A flat Lydian sharp fifth pentatonic | - | Guru |
| A flat Mystery sharp first | - | Guru |
| Name | Aliases | Difficulty |
|---|---|---|
| A flat Whole tone pentatonic | - | Intermediate |
| A flat Lydian sharp fifth pentatonic | - | Guru |
| A flat Mystery sharp first | - | Guru |
| Interval | semitones | Note | ||
|---|---|---|---|---|
| Perfect unison | 0 | A♭ | ||
| Minor second | 1 | B𝄫 | ||
| Major third | 4 | C | ||
| Diminished fifth | 6 | E𝄫 | ||
| Minor sixth | 8 | F♭ | ||
| Minor seventh | 10 | G♭ | ||
| Major seventh | 11 | G |
| Name | Aliases | Difficulty |
|---|---|---|
| aug, +, +5, ^#5 | Easy | |
| alt7 | Easy | |
| 7no5 | Intermediate | |
| 7b13 | Expert | |
| M7b5 | Expert | |
| A flat Major seventh flat sixth |
| M7b6, ^7b6 |
| Expert |
| A flat Dominant seventh sharp fifth flat ninth | 7#5b9, 7b9#5 | Expert |
| A flat Major seventh sharp fifth | maj7#5, maj7+5, +maj7, ^7#5 | Expert |
| A flat Dominant seventh flat fifth | 7b5 | Guru |
| A flat Dominant seventh sharp fifth | 7#5, +7, 7+, 7aug, aug7 | Guru |
| A flat Major flat fifth | Mb5 | Guru |
| A flat Dominant seventh sharp fifth flat ninth sharp eleventh | 7#5b9#11 | Guru |