Intervals from the tonic that build this scale step by step.
Diatonic chords on each degree of this scale.
Explore scales that share many of the same notes and compare how their tonal center changes the sound.
Open the app and start your daily workout!
Available on Android and iOS

| Name | Aliases | Difficulty |
|---|---|---|
| A flat Major pentatonic | pentatonic | Easy |
| A flat Flat three pentatonic | kumoi | Expert |
| Name | Aliases | Difficulty |
|---|---|---|
| A flat Major pentatonic | pentatonic | Easy |
| A flat Flat three pentatonic | kumoi | Expert |
| Interval | semitones | Note | ||
|---|---|---|---|---|
| Perfect unison | 0 | A♭ | ||
| Major second | 2 | B♭ | ||
| Minor third | 3 | C♭ | ||
| Major third | 4 | C | ||
| Perfect fifth | 7 | E♭ | ||
| Major sixth | 9 | F |
| Name | Aliases | Difficulty |
|---|---|---|
| M, ^, , maj | Beginner | |
| m, min, - | Beginner | |
| 5 | Beginner | |
| sus2 | Easy | |
| 6, add6, add13, M6 | Easy | |
| A flat Minor sixth |
| m6, -6 |
| Easy |
| A flat Minor add ninth | madd9 | Easy |
| A flat Sixth add ninth | 6add9, 6/9, 69, M69 | Intermediate |
| A flat Minor six-nine | m69, -69 | Expert |
| A flat Major add ninth | Madd9, 2, add9, add2 | Expert |