Intervals from the tonic that build this scale step by step.
Diatonic chords on each degree of this scale.
Explore scales that share many of the same notes and compare how their tonal center changes the sound.
Open the app and start your daily workout!
Available on Android and iOS

| Name | Aliases | Difficulty |
|---|---|---|
| A flat Minor major seven pentatonic | - | Guru |
| Name | Aliases | Difficulty |
|---|---|---|
| A flat Minor major seven pentatonic | - | Guru |
| Interval | semitones | Note | ||
|---|---|---|---|---|
| Perfect unison | 0 | A♭ | ||
| Major second | 2 | B♭ | ||
| Minor third | 3 | C♭ | ||
| Perfect fourth | 5 | D♭ | ||
| Perfect fifth | 7 | E♭ | ||
| Major seventh | 11 | G |
| Name | Aliases | Difficulty |
|---|---|---|
| m, min, - | Beginner | |
| 5 | Beginner | |
| sus4, sus | Beginner | |
| sus2 | Easy | |
| sus24, sus4add9 | Easy | |
| A flat Minor add ninth |
| madd9 |
| Easy |
| A flat Minor major seventh | m/ma7, m/maj7, mM7, mMaj7, m/M7, -Δ7, mΔ, -^7, -maj7 | Intermediate |
| A flat Major seventh suspended fourth | M7sus4 | Intermediate |
| A flat Major ninth suspended fourth | M9sus4 | Intermediate |
| A flat Minor add fourth | madd4 | Expert |
| A flat Minor major ninth | mM9, mMaj9, -^9 | Guru |