Intervals from the tonic that build this scale step by step.
Diatonic chords on each degree of this scale.
Explore scales that share many of the same notes and compare how their tonal center changes the sound.
Open the app and start your daily workout!
Available on Android and iOS

| Interval | semitones | Note | ||
|---|---|---|---|---|
| Perfect unison | 0 | A | ||
| Major second | 2 | B | ||
| Minor third | 3 | C | ||
| Perfect fourth | 5 | D | ||
| Perfect fifth | 7 | E | ||
| Minor sixth | 8 | F | ||
| Minor seventh | 10 | G | ||
| Major seventh | 11 | G♯ |
| Name | Aliases | Difficulty |
|---|---|---|
| A Minor | m, min, - | Beginner |
| A Fifth | 5 | Beginner |
| A Suspended fourth | sus4, sus | Beginner |
| A Minor seventh | m7, min7, mi7, -7 | Easy |
| A Suspended second | sus2 | Easy |
| sus24, sus4add9 | Easy | |
| 9sus4, 9sus | Easy | |
| m9, -9 | Easy | |
| madd9 | Easy | |
| m/ma7, m/maj7, mM7, mMaj7, m/M7, -Δ7, mΔ, -^7, -maj7 | Intermediate | |
| m7add11, m7add4 | Intermediate | |
| M7sus4 | Intermediate | |
| M9sus4 | Intermediate | |
| 11 | Intermediate | |
| m9#5 | Intermediate | |
| m11, -11 | Intermediate | |
| m#5, -#5, m+ | Expert | |
| m11A | Expert | |
| 4, quartal | Expert | |
| madd4 | Expert | |
| 7sus4, 7sus | Expert | |
| 7#5sus4 | Expert | |
| m7#5 | Expert | |
| mM9, mMaj9, -^9 | Guru | |
| M7#5sus4 | Guru | |
| M9#5sus4 | Guru | |
| mMaj7b6 | Guru | |
| mMaj9b6 | Guru | |
| mb6M7 | Guru |
| Name | Aliases | Difficulty |
|---|---|---|
| aeolian | Beginner | |
| vietnamese 2 | Easy | |
| - | Easy | |
| - | Expert | |
| - | Guru | |
| Name | Aliases | Difficulty |
|---|---|---|
| aeolian | Beginner | |
| vietnamese 2 | Easy | |
| - | Easy | |
| - | Expert | |
| - | Guru | |
| A Minor major seven pentatonic |
| - |
| Guru |
| A Malkos raga | - | Guru |
| A Minor hexatonic | - | Guru |
| A Vietnamese one | - | Guru |
| A Minor major seven pentatonic |
| - |
| Guru |
| A Malkos raga | - | Guru |
| A Minor hexatonic | - | Guru |
| A Vietnamese one | - | Guru |