Intervals from the tonic that build this scale step by step.
Diatonic chords on each degree of this scale.
Explore scales that share many of the same notes and compare how their tonal center changes the sound.
Open the app and start your daily workout!
Available on Android and iOS

| Interval | semitones | Note | ||
|---|---|---|---|---|
| Perfect unison | 0 | C♯ | ||
| Major second | 2 | D♯ | ||
| Minor third | 3 | E | ||
| Augmented fourth | 6 | F𝄪 | ||
| Perfect fifth | 7 | G♯ | ||
| Major sixth | 9 | A♯ | ||
| Major seventh | 11 | B♯ |
| Name | Aliases | Difficulty |
|---|---|---|
| C sharp Flat three pentatonic | kumoi | Expert |
| Name | Aliases | Difficulty |
|---|---|---|
| C sharp Flat three pentatonic | kumoi | Expert |
| Name | Aliases | Difficulty |
|---|---|---|
| m, min, - | Beginner | |
| 5 | Beginner | |
| dim, °, o | Beginner | |
| sus2 | Easy | |
| m6, -6 | Easy | |
| dim7, °7, o7 |
| Easy |
| C sharp Minor add ninth | madd9 | Easy |
| C sharp Minor major seventh | m/ma7, m/maj7, mM7, mMaj7, m/M7, -Δ7, mΔ, -^7, -maj7 | Intermediate |
| C sharp Minor six-nine | m69, -69 | Expert |
| C sharp Diminished seventh major seventh | o7M7 | Expert |
| C sharp Diminished major seventh | oM7 | Expert |
| C sharp Minor major ninth | mM9, mMaj9, -^9 | Guru |