Intervals from the tonic that build this scale step by step.
Diatonic chords on each degree of this scale.
Explore scales that share many of the same notes and compare how their tonal center changes the sound.
Open the app and start your daily workout!
Available on Android and iOS

| Interval | semitones | Note | ||
|---|---|---|---|---|
| Perfect unison | 0 | D | ||
| Major second | 2 | E | ||
| Minor third | 3 | F | ||
| Perfect fourth | 5 | G | ||
| Perfect fifth | 7 | A | ||
| Minor sixth | 8 | B♭ | ||
| Major sixth | 9 | B | ||
| Major seventh | 11 | C♯ |
| Name | Aliases | Difficulty |
|---|---|---|
| - | Easy | |
| - | Easy | |
| - | Intermediate | |
| kumoi | Expert | |
| - | Guru |
| Name | Aliases | Difficulty |
|---|---|---|
| - | Easy | |
| - | Easy | |
| - | Intermediate | |
| kumoi | Expert | |
| - | Guru |
| D Minor major seven pentatonic | - | Guru |
| D Minor hexatonic | - | Guru |
| D Ritusen | - | Guru |
| D Vietnamese one | - | Guru |
| D Minor major seven pentatonic | - | Guru |
| D Minor hexatonic | - | Guru |
| D Ritusen | - | Guru |
| D Vietnamese one | - | Guru |
| Name | Aliases | Difficulty |
|---|---|---|
| m, min, - | Beginner | |
| 5 | Beginner | |
| sus4, sus | Beginner | |
| sus2 | Easy | |
| m6, -6 | Easy | |
| sus24, sus4add9 |
| Easy |
| D Minor add ninth | madd9 | Easy |
| D Minor major seventh | m/ma7, m/maj7, mM7, mMaj7, m/M7, -Δ7, mΔ, -^7, -maj7 | Intermediate |
| D Major seventh suspended fourth | M7sus4 | Intermediate |
| D Major ninth suspended fourth | M9sus4 | Intermediate |
| D Minor six-nine | m69, -69 | Expert |
| D Minor sharp fifth | m#5, -#5, m+ | Expert |
| D Minor add fourth | madd4 | Expert |
| D Minor major ninth | mM9, mMaj9, -^9 | Guru |
| D Major seventh sharp fifth suspended fourth | M7#5sus4 | Guru |
| D Major ninth sharp fifth suspended fourth | M9#5sus4 | Guru |
| D Minor major seventh flat sixth | mMaj7b6 | Guru |
| D Minor major ninth flat sixth | mMaj9b6 | Guru |
| D Minor flat sixth major seventh | mb6M7 | Guru |