Intervals from the tonic that build this scale step by step.
Diatonic chords on each degree of this scale.
Explore scales that share many of the same notes and compare how their tonal center changes the sound.
Open the app and start your daily workout!
Available on Android and iOS

| Name | Aliases | Difficulty |
|---|---|---|
| B flat Hirajoshi | - | Guru |
| Name | Aliases | Difficulty |
|---|---|---|
| B flat Hirajoshi | - | Guru |
| Interval | semitones | Note | ||
|---|---|---|---|---|
| Perfect unison | 0 | B♭ | ||
| Major second | 2 | C | ||
| Minor third | 3 | D♭ | ||
| Augmented fourth | 6 | E | ||
| Perfect fifth | 7 | F | ||
| Minor sixth | 8 | G♭ | ||
| Major seventh | 11 | A |
| Name | Aliases | Difficulty |
|---|---|---|
| m, min, - | Beginner | |
| 5 | Beginner | |
| dim, °, o | Beginner | |
| sus2 | Easy | |
| madd9 | Easy | |
| m/ma7, m/maj7, mM7, mMaj7, m/M7, -Δ7, mΔ, -^7, -maj7 |
| Intermediate |
| B flat Minor sharp fifth | m#5, -#5, m+ | Expert |
| B flat Diminished major seventh | oM7 | Expert |
| B flat Minor major ninth | mM9, mMaj9, -^9 | Guru |
| B flat Minor major seventh flat sixth | mMaj7b6 | Guru |
| B flat Minor major ninth flat sixth | mMaj9b6 | Guru |
| B flat Minor flat sixth major seventh | mb6M7 | Guru |